Energy, Procurement and Project Goals | Energy, Procurement and Project GoalsThis information will be used as the starting point for building your custom procurement. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Average annual energy spend ($): | $61,900 | |||||||||
RFX Title | Supfina Machine Company | |||||||||
Select your utility service provider | Rhode Island: National Grid/PPL | |||||||||
Total number of electric utility accounts: | 1 | |||||||||
Average annual energy use (kWh): | 344,400 | |||||||||
Total kWh | 344,400 | |||||||||
kWh as a % of Total Use | 100% | |||||||||
Procurement Type | Competitive Bid: Private | |||||||||
REC Ownership | Client | |||||||||
Procurement Options (Check all that apply, or that you would like to consider) |
| |||||||||
Overview Information | Overview InformationPlease provide the requested detail on your custom RFX needs. | |||||||||
Name |
| |||||||||
Is there a procurement/review team in place: |
| |||||||||
RFX Issue Date | 04/29/2022 | |||||||||
RFX Milestones | ||||||||||
Days | ||||||||||
Insert Milestone #1 Here | ||||||||||
Insert Milestone #2 Here | ||||||||||
Insert Milestone #3 Here | ||||||||||
Add Milestones | ||||||||||
Scoring | ScoringPlease use the table below to establish the evaluation and scoring categories for this RFX. The Copacity platform automatically outlines recommended categories and points, however these are optional and can be edited if needed, or used as is. You can opt to either use/assign points to each of the evaluation and scoring categories, or simply leave them as general categories that will be considered during your review and evaluation of responses. The suggested categories and points can be edited if needed, or used as is. Additional evaluation and scoring categories can be added at the end of the section. | |||||||||
Description | ||||||||||
Possible Score | ||||||||||
Enter Scoring Factor #1 Here | Enter Technical Scoring Factor #1 Here | |||||||||
Scoring Factor | ||||||||||
Score 1 | 20 | |||||||||
Score 2 | 20 | |||||||||
Enter Scoring Factor #2 Here | Enter Technical Scoring Factor #2 Here | |||||||||
Enter Scoring Factor #3 Here | Enter Technical Scoring Factor #3 Here | |||||||||
Score 3 | 20 | |||||||||
Enter Scoring Factor #5 Here | Enter Technical Scoring Factor #5 Here | |||||||||
Enter Scoring Factor #4 Here | Enter Technical Scoring Factor #4 Here | |||||||||
Score 5 | 20 | |||||||||
Score 4 | 20 | |||||||||
Enter Scoring Factor #6 Here | Enter Technical Scoring Factor #6 Here | |||||||||
Score 6 | 0 | |||||||||
Total Score | ||||||||||
Bonus Criteria | Bonus Criteria | |||||||||
Section Break | ||||||||||
Score 7 | 0 | |||||||||
Score 8 | 0 | |||||||||
Total Possible Score | ||||||||||
+ Additional Bonus Metric | + Additional Bonus Metric | |||||||||
Utility Bills | ||||||||||
Standard RFX Language | ||||||||||
Client Uploads: Documents and Specifics | Client Uploads: Documents and SpecificsUpload any documents that may assist the Copacity platform in generating an RFP that best suits your procurement needs and requirements. This includes any detail you would like included in your RFX as well as any attachments, standard or required forms that need to be part of any RFX issued by your organization. | |||||||||
Standard RFX documents | ||||||||||
Additional documents and attachments |